Across 50 AI tools whose pricing we checked on the vendor's own pricing page, the median entry-level paid plan costs $18.90 per month, and 64% of the tools offer a free plan. 31 of 45 paid entry plans cost $20 a month or less. Last updated November 6, 2026.
- 50AI tools tracked
- $18.90/momedian entry price
- 64%offer a free plan
- 31paid plans at $20/mo or less
- Nov 6, 2026last verified
AI tool prices compared
Entry price is the cheapest paid plan, billed monthly unless noted. Yearly-only prices are shown per month. Click a tool for features and every plan.
| Tool | Category | Free plan | Entry paid plan | Higher plan shown | Verified | Source |
|---|---|---|---|---|---|---|
| Kittl | Art & Creative Design | Yes | Pro: $15 /mo | Max: $65 /mo | Nov 5, 2026 | Pricing page |
| ThumbnailCreator.com | Art & Creative Design | No | Starter: $29 /mo | Teams: $99 /mo | Nov 5, 2026 | Pricing page |
| ClickUp Brain | Business Management | Yes | Core: $9 /user/month, billed yearly | MAX: $100 /user/month, billed yearly | Nov 6, 2026 | Pricing page |
| Freshdesk | Business Management | No | Growth: $19 /agent/month, billed yearly | Enterprise: $89 /agent/month, billed yearly | Nov 6, 2026 | Pricing page |
| ChatGPT | Chatbots & Virtual Companions | Yes | Plus: $20 /mo | — | Nov 6, 2026 | Pricing page |
| Claude | Chatbots & Virtual Companions | Yes | Pro: $20 /mo | Max: $100 /mo | Nov 6, 2026 | Pricing page |
| DeepSeek | Chatbots & Virtual Companions | No | Usage-based API from $0.30 per 1M input tokens (half price off-peak) | — | Nov 6, 2026 | Pricing page |
| Google Gemini | Chatbots & Virtual Companions | Yes | Google AI Plus: $4.99 /mo | Google AI Ultra: $99.99 /mo | Nov 6, 2026 | Pricing page |
| Tidio Lyro | Chatbots & Virtual Companions | Yes | Starter: $29 /mo | Growth: $59 /mo | Nov 6, 2026 | Pricing page |
| Aider | Coding & Development | Yes | Free and open source (you pay your own LLM API usage) | — | Nov 6, 2026 | Pricing page |
| Claude Code | Coding & Development | No | Pro: $20 /mo | Ultra: $200 /mo | Nov 6, 2026 | Pricing page |
| Cline | Coding & Development | Yes | Free (pay only for AI inference) | — | Nov 6, 2026 | Pricing page |
| CodeRabbit | Coding & Development | Yes | Essentials: $30 /user/month | Advanced: $90 /user/month | Nov 5, 2026 | Pricing page |
| Cursor | Coding & Development | Yes | Plus: $8 /mo | Super: $100 /mo | Nov 6, 2026 | Pricing page |
| GitHub Copilot | Coding & Development | Yes | Pro: $10 /user/month | Pro+: $39 /user/month | Nov 6, 2026 | Pricing page |
| Google AI Studio | Coding & Development | Yes | Free tier + usage-based Gemini API from $0.75 per 1M input tokens | — | Nov 6, 2026 | Pricing page |
| Junie by JetBrains | Coding & Development | Yes | AI Pro: $8.33 /user/month | AI Ultimate: $25 /user/month | Nov 5, 2026 | Pricing page |
| Adobe Firefly | Image Generation & Editing | Yes | Firefly Standard: $9.99 /mo | Firefly Pro Plus: $49.99 /mo | Nov 6, 2026 | Pricing page |
| Decktopus AI | Image Generation & Editing | No | Pro: $24.99 /mo | — | Nov 6, 2026 | Pricing page |
| iColoring AI | Image Generation & Editing | Yes | Starter: $9.99 /mo | Business: $99.99 /mo | Nov 5, 2026 | Pricing page |
| Ideogram | Image Generation & Editing | No | Plus: $20 /mo | Pro: $60 /mo | Nov 5, 2026 | Pricing page |
| Midjourney | Image Generation & Editing | No | Basic: $10 /mo | Mega: $120 /mo | Nov 6, 2026 | Pricing page |
| AdCreative.ai | Marketing & Advertising | No | Starter: $39 /mo | Professional: $249 /mo | Nov 5, 2026 | Pricing page |
| Podsqueeze | Music & Audio | Yes | Starter: $5.99 /mo billed yearly | Agency Lite: $62 /mo billed yearly | Nov 5, 2026 | Pricing page |
| Alice | Office & Productivity | No | Team: $10 /user/month | — | Nov 5, 2026 | Pricing page |
| NoteitHub | Office & Productivity | Yes | Plus: $4.99 /mo | Pro: $8.99 /mo | Nov 5, 2026 | Pricing page |
| VoiceType AI | Office & Productivity | No | Monthly: $19.50 /mo | — | Nov 5, 2026 | Pricing page |
| Julius AI | Research & Data Analysis | Yes | Plus: $20 /mo | Business: $450 /mo | Nov 5, 2026 | Pricing page |
| Perplexity AI | Research & Data Analysis | Yes | Pro: $17 /mo billed yearly | Max: $167 /mo billed yearly | Nov 6, 2026 | Pricing page |
| Are you found by AI? | SEO | Yes | Pro: $79 /mo | — | Nov 5, 2026 | Pricing page |
| Balzac | SEO | No | Columnist: $79 /mo per website | — | Nov 5, 2026 | Pricing page |
| BlogBuster | SEO | No | Starter: $18.90 /mo | Booster: $79.90 /mo | Nov 5, 2026 | Pricing page |
| Keyword Insights | SEO | No | Basic: $58 /mo | Professional: $99 /mo | Nov 6, 2026 | Pricing page |
| Rank Math | SEO | Yes | PRO: $5.59 /mo billed yearly | Business: $17.59 /mo billed yearly | Nov 6, 2026 | Pricing page |
| SE Ranking | SEO | No | Core: $103.20 /mo billed yearly | Growth: $223.20 /mo billed yearly | Nov 6, 2026 | Pricing page |
| Search Atlas OTTO SEO | SEO | No | Starter: $99 /mo | Pro: $399 /mo | Nov 6, 2026 | Pricing page |
| Lightfield | Sales | No | Starter: $89 /user/month | — | Nov 5, 2026 | Pricing page |
| Denovo | Small Business | Yes | Build: $25 /mo | Growth: $199 /mo | Nov 5, 2026 | Pricing page |
| Later AI | Video & Animation | No | Starter: $18.75 /mo billed yearly | Scale: $82.50 /mo billed yearly | Nov 6, 2026 | Pricing page |
| Runway | Video & Animation | Yes | Standard: $15 /mo | Max: $95 /mo | Nov 6, 2026 | Pricing page |
| VoooAI | Video & Animation | Yes | Premium: $72 /year | Ultra: $498.96 /year | Nov 5, 2026 | Pricing page |
| ElevenLabs | Voice Generation & Conversion | Yes | Starter: $6 /mo | Pro: $99 /mo | Nov 5, 2026 | Pricing page |
| HeyGen | Voice Generation & Conversion | Yes | Creator: $29 /mo | Business: $149 /mo | Nov 6, 2026 | Pricing page |
| Pagesmith.ai | Website Builders | Yes | Starter: $9 /mo | Business: $49 /mo | Nov 5, 2026 | Pricing page |
| WebZum | Website Builders | No | Basic: $19 /mo | Professional: $34 /mo | Nov 5, 2026 | Pricing page |
| 2Slash | Writing & Editing | Yes | Lite: $10 /mo | Premium: $14 /mo | Nov 5, 2026 | Pricing page |
| Grammarly | Writing & Editing | Yes | Free + Pro $12 | — | Nov 6, 2026 | Pricing page |
| Notion AI | Writing & Editing | Yes | Plus: $10 /seat/month | Business: $20 /seat/month | Nov 6, 2026 | Pricing page |
| ProWritingAid | Writing & Editing | Yes | Premium: $30 /mo | Premium Pro: $36 /mo | Nov 6, 2026 | Pricing page |
| What-A-Prompt | Writing & Editing | Yes | Premium: $9.99 /mo | — | Nov 5, 2026 | Pricing page |
Median entry price by category
| Category | Tools with a paid plan | Median entry price | Range |
|---|---|---|---|
| Coding & Development | 5 | $10/mo | $8 – $30/mo |
| Image Generation & Editing | 5 | $10/mo | $9.99 – $24.99/mo |
| Office & Productivity | 3 | $10/mo | $4.99 – $19.50/mo |
| Writing & Editing | 4 | $10/mo | $9.99 – $30/mo |
| Business Management | 2 | $14/mo | $9 – $19/mo |
| Website Builders | 2 | $14/mo | $9 – $19/mo |
| Video & Animation | 3 | $15/mo | $6 – $18.75/mo |
| Voice Generation & Conversion | 2 | $17.50/mo | $6 – $29/mo |
| Research & Data Analysis | 2 | $18.50/mo | $17 – $20/mo |
| Chatbots & Virtual Companions | 4 | $20/mo | $4.99 – $29/mo |
| Art & Creative Design | 2 | $22/mo | $15 – $29/mo |
| SEO | 7 | $79/mo | $5.59 – $103.20/mo |
Categories with at least two tools that have a paid plan.
How we collect this data
Every price comes from the tool's official pricing page, never from third-party sites, and is stored with the date it was checked. Prices are in US dollars, exclude tax, and use monthly billing unless a row says otherwise; many vendors charge less when billed yearly. Promotional and first-month prices are noted where they apply. Tools whose pricing we could not confirm on the vendor's site are left out rather than estimated. New tools join the tracker as soon as their pricing is verified.
Spotted a price that has changed? Send us a correction.
Frequently asked questions
- How much do AI tools cost per month?
- Across the 50 AI tools we track, the median entry-level paid plan costs $18.90 per month. 31 of the 45 paid entry plans cost $20 a month or less, and 1 start at $100 a month or more, usually team or business products.
- How many AI tools have a free plan?
- 32 of the 50 tracked tools (64%) offer a free plan or free tier. Free plans usually cap usage with credits, word limits or watermarks, so check the limits on each tool's pricing page.
- What is the cheapest paid AI tool in the tracker?
- Google Gemini has the lowest entry price in the tracker at $4.99 a month (Google AI Plus: $4.99 /mo). Prices are taken from the vendor's official pricing page.
- How is this pricing data collected?
- Each price is read from the tool's official pricing page and stored with the date it was checked. Prices are in US dollars and use monthly billing unless the table says otherwise. The tracker was last updated on November 6, 2026.